0xecabf2569d52dcce3e92de6570eb0ba29c0bc59d
Verified contract
Active on
Base with 1 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0001000001000100000322ae00000000000071246ddbc833b211d732c2d0104d |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000004ae3f2f4aec1c60274b002b1f7c2 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000380ce94d0b8c6c51272f4dfa0ac80a95680 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000006b5f71fb4d06c6e8ffa |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.08982 | $3,292.39 |
$295.72 | |
kurbi | ERC-20 | 0.1 | $0.000775 |
$0 | |
MOON | ERC-20 | 946.328453M | -- | -- | |
CATINB | ERC-20 | 111 | -- | -- | |
BABYBASE | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xf09f92a8 | 17423633 | 4 months ago | | | 0 | 4.1285992e-7 |
ABI
Contract interactions are not available for this contract.