0xf037b8a2a4d1a036e46707c8f5b82b6adae0aec0
Unverified contract
Active on
Base with 22 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000000000000000000000000000000000003b9169a7 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000007817efaab27c6f4291549d4d8d1ebe8b587ce716 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000000000000000000000000000002e30ce43 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000005953b67d5644593a4451311275d11adcd307f7e7 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WGC | ERC-20 | 200 | $0.000551 |
$0.11 | |
USA | ERC-20 | 1 | $0.000747 |
$0 | |
CHIDO | ERC-20 | 20 | -- | -- | |
NUNU | ERC-20 | 7.777778 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18078080 | 4 months ago | | | 0 | 1.7412526e-7 | |
| 18078041 | 4 months ago | | | 0 | 1.3967010e-7 | |
0xb3453f8b | 17474406 | 4 months ago | | | 0 | 1.2901653e-7 | |
0x324571fa | 16738692 | 5 months ago | | | 0 | 0.000000077393486000 | |
0x324571fa | 16738605 | 5 months ago | | | 0 | 0.000000077097930120 | |
0x5f0ae16a | 15270638 | 6 months ago | | | 0 | 0.000000049925608734 | |
0x324571fa | 15270551 | 6 months ago | | | 0 | 0.000000051259387360 | |
0x5f0ae16a | 14654825 | 6 months ago | | | 0 | 1.2282184e-7 | |
0x324571fa | 14654719 | 6 months ago | | | 0 | 1.2346326e-7 | |
0x324571fa | 14510620 | 6 months ago | | | 0 | 2.7430457e-7 |
ABI
Contract interactions are not available for this contract.