0xfcb20a6a60efc96ebb2a882d6efa2a62e03adf80
Unverified contract
Active on
Base with 8 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000001aa042ec4981222f0dcb07ec4409f944e7332490 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x00000000000000000000000062fd72c9246b1ead38de74ddc146d561e4fd0d7c |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000004200000000000000000000000000000000000006 |
Native
Value
$0.36
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.0001 | $3,565.28 |
$0.36 | |
OCS | ERC-20 | 1B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xef569f9a | 15724197 | 6 months ago | | | 0 | 0.0000017635055 | |
| 15724029 | 6 months ago | | | 0.003 | 0.0000021062046 | |
0xef569f9a | 15724019 | 6 months ago | | | 0 | 5.3538209e-7 | |
0xef569f9a | 15724015 | 6 months ago | | | 0 | 0.0000026374285 | |
0xef569f9a | 15724013 | 6 months ago | | | 0 | 0.000017019668 | |
| 15723993 | 6 months ago | | | 0.0001 | 0.0000022687092 | |
| 15723921 | 6 months ago | | | 0.05 | 0.0000034980104 | |
| 15723921 | 6 months ago | | | 0.05 | 0.0000023749700 |
ABI
Contract interactions are not available for this contract.