0xfe8be4ec94441723b410c0934991d0707dd4cfb9
Unverified contract
Active on
Base with 0 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00010000010001000000c060000000000000000bbb5355b1010437d1a1aea955 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000000000000007698b5e9e22743978a973bf1b75202 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000466ad9678e9f442d01609dde2ea51f75 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000008e06a7d830 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USDC | ERC-20 | 43.032457K | $1.00 |
$43,032.46 | |
WGC | ERC-20 | 200 | $0.000276 |
$0.06 | |
USA | ERC-20 | 1 | $0.00084 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000721 |
$0 | |
GENOME | ERC-20 | 0 | $0.027056 |
$0 | |
FLUX | ERC-20 | 61.617324K | -- | -- | |
BASED | ERC-20 | 5.444K | -- | -- | |
SPOT | ERC-20 | 1K | -- | -- | |
BCRAB | ERC-20 | 100 | -- | -- | |
BLOWN | ERC-20 | 77.694215 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|
No transactions found for "0xfe8be4ec94441723b410c0934991d0707dd4cfb9"
ABI
Contract interactions are not available for this contract.