0x01530bf918e8511ae99b29d6322c1653deb9c1953a240127714f10cec04d2472
Transaction
Balance changes
-$40.35
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH | +$0.22 | |||
Ether | +0.0000690397 | | +$0.22 | ||
| GOONS, GOONS, GOONS, GOONS, GOONS, ROBOTS, HUMANS, HUMANS, HUMANS, HUMANS | 0 | |||
Goons (#1875) | +1 | ||||
Goons (#3337) | +1 | ||||
Goons (#5705) | +1 | ||||
Goons (#6530) | +1 | ||||
Goons (#6753) | +1 | ||||
HUXLEY Robots (#771) | +1 | ||||
HUXLEY Humans (#1117) | +1 | ||||
HUXLEY Humans (#1395) | +1 | ||||
HUXLEY Humans (#2175) | +1 | ||||
HUXLEY Humans (#2179) | +1 | ||||
| ETH, GOONS, GOONS, GOONS, GOONS, GOONS, ROBOTS, HUMANS, HUMANS, HUMANS, HUMANS | -$40.35 | |||
Ether | -0.012800404 | | -$40.35 | ||
Goons (#1875) | -1 | ||||
Goons (#3337) | -1 | ||||
Goons (#5705) | -1 | ||||
Goons (#6530) | -1 | ||||
Goons (#6753) | -1 | ||||
HUXLEY Robots (#771) | -1 | ||||
HUXLEY Humans (#1117) | -1 | ||||
HUXLEY Humans (#1395) | -1 | ||||
HUXLEY Humans (#2175) | -1 | ||||
HUXLEY Humans (#2179) | -1 |
Invocation flow
Full trace
- 0CALL750857 gas [RECV] TransferHelper.bulkTransfer (items=[1 element], conduitKey=0x0000007b02230091a7ed01230072f7006a004d60a8d4e71d599b8104250f0000) (0x32389b71)
- 1SHA30xff00000000f9490004c11cef243f5400493c00ad630000007b02230091a7ed01230072f7006a004d60a8d4e71d599b8104250f0000023d904f2503c37127200ca07b976c3a53cc562623f67023115bf311f58050590x65c8fdc57f017e578b03fdce1e0049783f008a0085193e00003d00cd54003c71
- 2CALL726311 gas Conduit.execute (transfers=[10 elements]) (0x4ce34aa2)
-