0x095c7f863e41f6d1517e8bd8e4aea17d9bbbce5943f0c2ca7012ec2ca91d948e
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH | +$2.26 | |||
Ether | +0.00072596318 | | +$2.26 | ||
| BITB, BITB, BITB | 0 | |||
Blur Pool | -7.73 | ||||
Bit Bears (#1413) | +1 | ||||
Bit Bears (#1655) | +1 | ||||
Bit Bears (#1898) | +1 | ||||
| BITB | 0 | |||
Blur Pool | -2.75 | ||||
Bit Bears (#1187) | +1 | ||||
| BITB | 0 | |||
Blur Pool | -2.6 | ||||
Bit Bears (#1780) | +1 | ||||
| BITB | 0 | |||
Blur Pool | -2.65 | ||||
Bit Bears (#1200) | +1 | ||||
| ETH, BITB, BITB, BITB, BITB, BITB, BITB | -$11.57 | |||
Ether | -0.0037119665 | | -$11.57 | ||
Blur Pool | +15.73 | ||||
Bit Bears (#1187) | -1 | ||||
Bit Bears (#1200) | -1 | ||||
Bit Bears (#1413) | -1 | ||||
Bit Bears (#1655) | -1 | ||||
Bit Bears (#1780) | -1 | ||||
Bit Bears (#1898) | -1 |
Invocation flow
Full trace
- 0CALL745980 gas [RECV] ERC1967Proxy.takeBid (inputs=[4 elements], oracleSignature=0xa3ae50475414fcb6505297954ca141ef9b4de7ff1411fe16f200998a264572b765f6b74f76e5442882f0f919b3d4c01951ce7753f8f9ddbea1a0f02cab2253031b013eb9576af68e5d010513ff70a3aaed9afeb8661116e6ce) (0x)
- 1
- 2DELEGATECALL740293 gas BlurExchangeV2.takeBid (inputs=[4 elements], oracleSignature=0xa3ae50475414fcb6505297954ca141ef9b4de7ff1411fe16f200998a264572b765f6b74f76e5442882f0f919b3d4c01951ce7753f8f9ddbea1a0f02cab2253031b013eb9576af68e5d010513ff70a3aaed9afeb8661116e6ce) (0x)
-