0x0fe9884ac14526b65f82f84f4f20f40247fe8f85969ebf8f50e88fa74658c0d0
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| cUSDC, variableDebtUSDC, DAI, INST, aUSDC | +$22,261,038.18 | |||
Compound USD Coin | +1448.487 | | +$35.09 | ||
Aave variable debt bearing USDC | +18820954 | ||||
Dai Stablecoin | +3.047231 | | +$3.05 | ||
Instadapp | +3077.6456 | | +$11,787.38 | ||
Aave interest bearing USDC | +22262615 | | +$22,249,212.66 | ||
| ETH | +$122.90 | |||
Ether | +0.038566418 | | +$122.90 | ||
| aWETH, aUSDC | +$3.78 | |||
Aave interest bearing WETH | +0.00006029761 | | +$0.19 | ||
Aave interest bearing USDC | +3.594323 | | +$3.59 | ||
| ETH | +$0.00 | |||
Ether | +0.00000000014147725 | | +$0.00 | ||
| WETH | +$0.00 | |||
Wrapped Ether | +0.000000000000000002 | | +$0.00 | ||
| WETH | -$0.00 | |||
Wrapped Ether | -0.00000000014147725 | | -$0.00 | ||
| ETH | -$0.00 | |||
Ether | -0.00000000014147725 | | -$0.00 | ||
| INST | -$0.04 | |||
Instadapp | -0.0093772681 | | -$0.04 | ||
| ETH | -$122.90 | |||
Ether | -0.038566418 | | -$122.90 | ||
| INST | -$11,787.35 | |||
Instadapp | -3077.6362 | | -$11,787.35 | ||
| cUSDC, variableDebtUSDC, DAI, aUSDC | -$22,249,250.80 | |||
Compound USD Coin | -1448.487 | | -$35.09 | ||
Aave variable debt bearing USDC | -18820954 | ||||
Dai Stablecoin | -3.047231 | | -$3.05 | ||
Aave interest bearing USDC | -22262615 | | -$22,249,212.66 |
Invocation flow
Full trace
- 0CALL3933290 gas [RECV] 0xb5bf7288dc8d9fafa7add5706de251d7530e4dee.cast (_targets=[1 element], _datas=[1 element], _origin= 0x03d70891b8994feb6cca7022b25c32be92ee3725) (0x)
- 1DELEGATECALL3929443 gas InstaAccount.cast (_targets=[1 element], _datas=[1 element], _origin= 0x03d70891b8994feb6cca7022b25c32be92ee3725) (0x)
-