0x308f36bce11bc96375d920e67b81d1f827e069b5118b85a790793bb8b1216e52
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH, ATAM, ATAM, ATAM, ATAM, ATAM | +$108.36 | |||
Ether | +0.035 | | +$108.36 | ||
AvatracksAnimetas (#1392) | -1 | ||||
AvatracksAnimetas (#2374) | -1 | ||||
AvatracksAnimetas (#3172) | -1 | ||||
AvatracksAnimetas (#3173) | -1 | ||||
AvatracksAnimetas (#3175) | -1 | ||||
| ETH, ATAM, ATAM | +$12.38 | |||
Ether | +0.004 | | +$12.38 | ||
AvatracksAnimetas (#2492) | -1 | ||||
AvatracksAnimetas (#2493) | -1 | ||||
| ETH | +$0.22 | |||
Ether | +0.00006960717 | | +$0.22 | ||
| ETH, ATAM, ATAM, ATAM, ATAM, ATAM, ATAM, ATAM | -$172.19 | |||
Ether | -0.055617219 | | -$172.19 | ||
AvatracksAnimetas (#1392) | +1 | ||||
AvatracksAnimetas (#2374) | +1 | ||||
AvatracksAnimetas (#2492) | +1 | ||||
AvatracksAnimetas (#2493) | +1 | ||||
AvatracksAnimetas (#3172) | +1 | ||||
AvatracksAnimetas (#3173) | +1 | ||||
AvatracksAnimetas (#3175) | +1 |
Invocation flow
Full trace
- 0CALL755665 gas, 0.04 ETH [RECV] ERC1967Proxy.takeAsk (inputs=[5 elements], oracleSignature=0x035112ca0fdd346bbd17ee0ae0e30aa4569134e9a464d6a4ac5ea11316d49aa43d2a1e5bb7f0a24a2270e08e8c8a959cb188243e592347ab59b4293f4ea058c51c01233d896af68e5d010513ff70a3aaed9afeb8661116e6ce) (0x)
- 1
- 2DELEGATECALL749900 gas, 0.04 ETH BlurExchangeV2.takeAsk (inputs=[5 elements], oracleSignature=0x035112ca0fdd346bbd17ee0ae0e30aa4569134e9a464d6a4ac5ea11316d49aa43d2a1e5bb7f0a24a2270e08e8c8a959cb188243e592347ab59b4293f4ea058c51c01233d896af68e5d010513ff70a3aaed9afeb8661116e6ce) (0x)
-