0x4154c64cfc072ae2f6cde3963140b33682be9eac984720454ca23ac3e7cdfb2b
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH, GCC | +$34.79 | |||
Ether | +0.01 | | +$34.79 | ||
Global Citizens (#8863) | -1 | ||||
| ETH, GCC | +$34.27 | |||
Ether | +0.0098505 | | +$34.27 | ||
Global Citizens (#5664) | -1 | ||||
| ETH | +$0.17 | |||
Ether | +0.0000495 | | +$0.17 | ||
| ETH | +$0.16 | |||
Ether | +0.0000469247 | | +$0.16 | ||
| ETH, GCC, GCC | -$108.75 | |||
Ether | -0.03125508 | | -$108.75 | ||
Global Citizens (#5664) | +1 | ||||
Global Citizens (#8863) | +1 |
Invocation flow
Full trace
- 0CALL521867 gas, 0.02 ETH [RECV] ERC1967Proxy.bulkExecute (executions=[2 elements]) (0x)
- 1
- 2DELEGATECALL516258 gas, 0.02 ETH BlurExchange.bulkExecute (executions=[2 elements]) (0x)
-