0x69baf9f0805a44e3c167ab5ac9958ae4d8e008ae4997a4e18ed3e6801c9cb1dc
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| WETH | +$6,681.52 | |||
| +7.1914978e+26 | ||||
Wrapped Ether | +2 | | +$6,681.52 | ||
| ETH | +$6,671.76 | |||
Ether | +2 | | +$6,671.76 | ||
| ETH | +$11.60 | |||
Ether | +0.0034765773 | | +$11.60 | ||
| UNI-V3-POS | 0 | |||
Uniswap V3 Positions NFT-V1 (#571095) | -1 | ||||
| UNI-V3-POS | 0 | |||
| +9725 | ||||
Uniswap V3 Positions NFT-V1 (#571095) | +1 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +1.4184355e+25 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +4 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +2.8368709e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +5.6737419e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| | 0 | |||
| +9.9290483e+24 | ||||
| ETH | -$6,958.73 | |||
Ether | -2.0860249 | | -$6,958.73 |
Invocation flow
Full trace
- 0DEPLOYMENT0x26b5f2b974777cdec4e375b6c2582dc2de92b8e8 0x6080604052348015600e575f80fd5b50600436106030575f3560e01c806303441f4b146034578063e1d6a17c146076575b5f80fd5b605a7f0000000000000000…