0x6b93ee8a61fda36bf95b10b2366fd1e531945abc0c9c12a3060c373aa46db5fc
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH, FRAGZ, WETH | +$966.44 | |||
Ether | -0.0022102249 | | -$8.54 | ||
Ethereal Fragments | -228.97824 | ||||
Wrapped Ether | +0.25239283 | | +$974.98 | ||
| ETH | +$0.64 | |||
Ether | +0.000166062 | | +$0.64 | ||
| FRAGZ, WETH | -$974.98 | |||
Ethereal Fragments | +228.97824 | ||||
Wrapped Ether | -0.25239283 | | -$974.98 |
Invocation flow
Full trace
- 0CALL91688 gas [RECV] SwapRouter02.multicall0 (deadline=1657250753, data=[1 element]) ([1 element])
- 1DELEGATECALL89510 gas [RECV] SwapRouter02.exactInputSingle (params=[7 elements]) (252392831812300663)
-