0x8a7f821e88f049203d088bd01eef45104df5046448d49ec4782835d84d15fcfa
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH | +$1.36 | |||
Ether | +0.000445191 | | +$1.36 | ||
| SC, SC, SC, YMH, YMH, YMH | 0 | |||
SprayCans (#666) | +1 | ||||
SprayCans (#19) | +1 | ||||
SprayCans (#77) | +1 | ||||
YOUR MOMS HOUSE (#513) | +1 | ||||
YOUR MOMS HOUSE (#1511) | +1 | ||||
YOUR MOMS HOUSE (#1757) | +1 | ||||
| ETH, SC, SC, SC, YMH, YMH, YMH | -$5.73 | |||
Ether | -0.001877695 | | -$5.73 | ||
SprayCans (#666) | -1 | ||||
SprayCans (#19) | -1 | ||||
SprayCans (#77) | -1 | ||||
YOUR MOMS HOUSE (#513) | -1 | ||||
YOUR MOMS HOUSE (#1511) | -1 | ||||
YOUR MOMS HOUSE (#1757) | -1 |
Invocation flow
Full trace
- 0CALL293342 gas [RECV] TransferHelper.bulkTransfer (items=[1 element], conduitKey=0x0000007b02230091a7ed01230072f7006a004d60a8d4e71d599b8104250f0000) (0x32389b71)
- 1SHA30xff00000000f9490004c11cef243f5400493c00ad630000007b02230091a7ed01230072f7006a004d60a8d4e71d599b8104250f0000023d904f2503c37127200ca07b976c3a53cc562623f67023115bf311f58050590x65c8fdc57f017e578b03fdce1e0049783f008a0085193e00003d00cd54003c71
- 2CALL275496 gas Conduit.execute (transfers=[6 elements]) (0x4ce34aa2)
-