0x904204b11bb0e5e3f89cf249d2445682d14e64f7d134950a1955751ba37986ba
Transaction
Balance changes
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| WETH, aLN | +$160,441.62 | |||
Wrapped Ether | +50.409589 | | +$160,441.62 | ||
Arcade.xyz Lender Note (#4513) | -1 | ||||
| ETH | +$1.46 | |||
Ether | +0.00045916307 | | +$1.46 | ||
| aBN, aLN | 0 | |||
Arcade.xyz Borrower Note (#4513) | +1 | ||||
Arcade.xyz Lender Note (#4513) | +1 | ||||
| AV | 0 | |||
Asset Vault (#821853127643001886477796319908118258108494577361) | -1 | ||||
| ETH, WETH, AV, aBN | -$160,452.79 | |||
Ether | -0.0035042623 | | -$11.17 | ||
Wrapped Ether | -50.409589 | | -$160,441.62 | ||
Asset Vault (#821853127643001886477796319908118258108494577361) | +1 | ||||
Arcade.xyz Borrower Note (#4513) | -1 |
Invocation flow
Full trace
- 0CALL317289 gas [RECV] RepaymentController.repay (loanId=4513) (0x)
- 1STATICCALL18964 gas LoanCore.getLoan (loanId=4513) ([4 elements])
- 12CALL292210 gas LoanCore.repay (loanId=4513, payer=[SEND] 0x2d83252a038d9b1b6f1b9e0f264cfd4a859dd4ce, _amountFromPayer=50409589041095890000, _amountToLender=50409589041095890000) (0x)
-