0xa39016c8455d3c68e5edeb061f3e6de10a180203224cde5c60aefde5048914cd
Transaction
Balance changes
HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS
0
-$1,203.49
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| HDPUNK, WETH | +$988.66 | |||
HD Punks | -15.75 | ||||
Wrapped Ether | +0.31888393 | | +$988.66 | ||
| ETH | +$988.26 | |||
Ether | +0.31888393 | | +$988.26 | ||
| ETH | +$6.11 | |||
Ether | +0.00197101 | | +$6.11 | ||
| HDPUNK | 0 | |||
HD Punks | +0.75 | ||||
| HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS | 0 | |||
HD Punks (#932) | -1 | ||||
HD Punks (#1252) | -1 | ||||
HD Punks (#1302) | -1 | ||||
HD Punks (#2997) | -1 | ||||
HD Punks (#4563) | -1 | ||||
HD Punks (#5020) | -1 | ||||
HD Punks (#5167) | -1 | ||||
HD Punks (#5171) | -1 | ||||
HD Punks (#5698) | -1 | ||||
HD Punks (#6174) | -1 | ||||
HD Punks (#6544) | -1 | ||||
HD Punks (#6688) | -1 | ||||
HD Punks (#6845) | -1 | ||||
HD Punks (#9232) | -1 | ||||
HD Punks (#9967) | -1 | ||||
| ETH, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS, HDPUNKS | -$1,203.49 | |||
Ether | -0.38833266 | | -$1,203.49 | ||
HD Punks (#932) | +1 | ||||
HD Punks (#1252) | +1 | ||||
HD Punks (#1302) | +1 | ||||
HD Punks (#2997) | +1 | ||||
HD Punks (#4563) | +1 | ||||
HD Punks (#5020) | +1 | ||||
HD Punks (#5167) | +1 | ||||
HD Punks (#5171) | +1 | ||||
HD Punks (#5698) | +1 | ||||
HD Punks (#6174) | +1 | ||||
HD Punks (#6544) | +1 | ||||
HD Punks (#6688) | +1 | ||||
HD Punks (#6845) | +1 | ||||
HD Punks (#9232) | +1 | ||||
HD Punks (#9967) | +1 |
Invocation flow
Full trace
- 0CALL960204 gas, 0.32 ETH [RECV] NFTXMarketplaceZap.buyAndRedeem (vaultId=26, amount=15, specificIds=[15 elements], path=[2 elements], to=[SEND] dismal-jellyfish.eth) (0x)
- 1SLOAD_status 1
- 2SSTORE_status 1 to 2
- 3CALL23974 gas, 0.32 ETH Wrapped Ether.deposit () (0x)
- 8STATICCALL9766 gas AdminUpgradeabilityProxy.vault (name0=26) ( HD Punks)
- 14CALL10939 gas HD Punks.randomRedeemFee () (0)
- 23CALL4483 gas HD Punks.targetRedeemFee () (50000000000000000)
- 32CALL90542 gas UniswapV2Router02.swapTokensForExactTokens (amountOut=15750000000000000000, amountInMax=320478354429230523, path=[2 elements], to=[RECV] NFTXMarketplaceZap, deadline=1633602265) ([2 elements])
- 99STATICCALL1266 gas AdminUpgradeabilityProxy.vault (name0=26) ( HD Punks)
- 105CALL768937 gas HD Punks.redeemTo (amount=15, specificIds=[15 elements], to=[SEND] dismal-jellyfish.eth) ([15 elements])
- 899STATICCALL534 gas Wrapped Ether.balanceOf (name0=[RECV] NFTXMarketplaceZap) (1594419673777266)
- 902CALL9195 gas Wrapped Ether.withdraw (wad=1594419673777266) (0x)
- 910CALL< 0.01 ETH [SEND] dismal-jellyfish.eth.0x () (0x)
- 911SSTORE_status 2 to 1
-