0xb351d3ece1d35426d83e2c83ecb06b92eb6fdd2e9dd04056a10d829273e06a9e
Transaction
Balance changes
BOOBR, BITB, BITB, BITB, BITB, BITB, BITB, BABYB, BANDB, BANDB, BANDB, BEARS 0x495f…7b5e
0
-$40.06
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH | +$0.26 | |||
Ether | +0.0000813365 | | +$0.26 | ||
| BOOBR, BITB, BITB, BITB, BITB, BITB, BITB, BABYB, BANDB, BANDB, BANDB, BEARS | 0 | |||
Boo Bears (#58) | +1 | ||||
Bit Bears (#284) | +1 | ||||
Bit Bears (#656) | +1 | ||||
Bit Bears (#1624) | +1 | ||||
Bit Bears (#1851) | +1 | ||||
Bit Bears (#58) | +1 | ||||
Bit Bears (#158) | +1 | ||||
Baby Bears (#285) | +1 | ||||
Band Bears (#556) | +1 | ||||
Band Bears (#657) | +1 | ||||
Band Bears (#58) | +1 | ||||
Bond Bears (#58) | +1 | ||||
| +1 | ||||
| ETH, BOOBR, BITB, BITB, BITB, BITB, BITB, BITB, BABYB, BANDB, BANDB, BANDB, BEARS | -$40.06 | |||
Ether | -0.012704201 | | -$40.06 | ||
Boo Bears (#58) | -1 | ||||
Bit Bears (#284) | -1 | ||||
Bit Bears (#656) | -1 | ||||
Bit Bears (#1624) | -1 | ||||
Bit Bears (#1851) | -1 | ||||
Bit Bears (#58) | -1 | ||||
Bit Bears (#158) | -1 | ||||
Baby Bears (#285) | -1 | ||||
Band Bears (#556) | -1 | ||||
Band Bears (#657) | -1 | ||||
Band Bears (#58) | -1 | ||||
Bond Bears (#58) | -1 | ||||
| -1 |
Invocation flow
Full trace
- 0CALL871293 gas [RECV] TransferHelper.bulkTransfer (items=[1 element], conduitKey=0x0000007b02230091a7ed01230072f7006a004d60a8d4e71d599b8104250f0000) (0x32389b71)
- 1SHA30xff00000000f9490004c11cef243f5400493c00ad630000007b02230091a7ed01230072f7006a004d60a8d4e71d599b8104250f0000023d904f2503c37127200ca07b976c3a53cc562623f67023115bf311f58050590x65c8fdc57f017e578b03fdce1e0049783f008a0085193e00003d00cd54003c71
- 2CALL841735 gas Conduit.execute (transfers=[13 elements]) (0x4ce34aa2)
-