0xbb2b959a46e37aa80a58e1115924eda557841d7321e788716b77306d7b7ba1f5
Transaction
Balance changes
WASD, WASD, WASD, WASD, WASD, WASD, WASD, WASD, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG 0x41d2…0b23
0
-$26.90
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH | +$3.33 | |||
Ether | +0.0010691115 | | +$3.33 | ||
| WASD, WASD, WASD, WASD, WASD, WASD, WASD, WASD, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG | 0 | |||
We All Survived Death (#2831) | +1 | ||||
We All Survived Death (#3325) | +1 | ||||
We All Survived Death (#5316) | +1 | ||||
We All Survived Death (#5373) | +1 | ||||
We All Survived Death (#5977) | +1 | ||||
We All Survived Death (#6222) | +1 | ||||
We All Survived Death (#6658) | +1 | ||||
We All Survived Death (#9217) | +1 | ||||
SteezyApeGang (#553) | +1 | ||||
SteezyApeGang (#554) | +1 | ||||
SteezyApeGang (#1951) | +1 | ||||
SteezyApeGang (#2070) | +1 | ||||
SteezyApeGang (#2617) | +1 | ||||
SteezyApeGang (#2896) | +1 | ||||
SteezyApeGang (#3198) | +1 | ||||
SteezyApeGang (#4032) | +1 | ||||
SteezyApeGang (#4033) | +1 | ||||
SteezyApeGang (#4034) | +1 | ||||
SteezyApeGang (#4035) | +1 | ||||
| +1 | ||||
| ETH, WASD, WASD, WASD, WASD, WASD, WASD, WASD, WASD, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG, SAG | -$26.90 | |||
Ether | -0.0086326733 | | -$26.90 | ||
We All Survived Death (#2831) | -1 | ||||
We All Survived Death (#3325) | -1 | ||||
We All Survived Death (#5316) | -1 | ||||
We All Survived Death (#5373) | -1 | ||||
We All Survived Death (#5977) | -1 | ||||
We All Survived Death (#6222) | -1 | ||||
We All Survived Death (#6658) | -1 | ||||
We All Survived Death (#9217) | -1 | ||||
SteezyApeGang (#553) | -1 | ||||
SteezyApeGang (#554) | -1 | ||||
SteezyApeGang (#1951) | -1 | ||||
SteezyApeGang (#2070) | -1 | ||||
SteezyApeGang (#2617) | -1 | ||||
SteezyApeGang (#2896) | -1 | ||||
SteezyApeGang (#3198) | -1 | ||||
SteezyApeGang (#4032) | -1 | ||||
SteezyApeGang (#4033) | -1 | ||||
SteezyApeGang (#4034) | -1 | ||||
SteezyApeGang (#4035) | -1 | ||||
| -1 |
Invocation flow
Full trace
- 0CALL729689 gas [RECV] TransferHelper.bulkTransfer (items=[1 element], conduitKey=0x0000007b02230091a7ed01230072f7006a004d60a8d4e71d599b8104250f0000) (0x32389b71)
- 1SHA30xff00000000f9490004c11cef243f5400493c00ad630000007b02230091a7ed01230072f7006a004d60a8d4e71d599b8104250f0000023d904f2503c37127200ca07b976c3a53cc562623f67023115bf311f58050590x65c8fdc57f017e578b03fdce1e0049783f008a0085193e00003d00cd54003c71
- 2CALL688321 gas Conduit.execute (transfers=[20 elements]) (0x4ce34aa2)
-