0xfa2f44ba15aedc10f7f9a5b9bf18a443111b00b9b88776a2a8bbe497fcd7a754
Transaction
Balance changes
-$1,633.59
Address | Token(s) swapped | Balance | Price | Value change | |
---|---|---|---|---|---|
| ETH, HUN, HUN, HUN, HUN, HUN | +$490.74 | |||
Ether | +0.1579065 | | +$490.74 | ||
Hunnys (#1259) | -1 | ||||
Hunnys (#4160) | -1 | ||||
Hunnys (#7111) | -1 | ||||
Hunnys (#9688) | -1 | ||||
Hunnys (#9692) | -1 | ||||
| ETH, HUN, HUN | +$192.20 | |||
Ether | +0.061845 | | +$192.20 | ||
Hunnys (#8105) | -1 | ||||
Hunnys (#8162) | -1 | ||||
| ETH, HUN, HUN | +$186.28 | |||
Ether | +0.05994 | | +$186.28 | ||
Hunnys (#3852) | -1 | ||||
Hunnys (#3853) | -1 | ||||
| ETH, HUN | +$98.95 | |||
Ether | +0.03184 | | +$98.95 | ||
Hunnys (#4441) | -1 | ||||
| ETH, HUN | +$98.95 | |||
Ether | +0.03184 | | +$98.95 | ||
Hunnys (#7607) | -1 | ||||
| ETH, HUN | +$97.43 | |||
Ether | +0.03135 | | +$97.43 | ||
Hunnys (#1087) | -1 | ||||
| ETH, HUN | +$94.18 | |||
Ether | +0.030305 | | +$94.18 | ||
Hunnys (#5615) | -1 | ||||
| ETH, HUN | +$93.89 | |||
Ether | +0.03021 | | +$93.89 | ||
Hunnys (#6447) | -1 | ||||
| ETH, HUN | +$91.22 | |||
Ether | +0.02935215 | | +$91.22 | ||
Hunnys (#9846) | -1 | ||||
| ETH | +$74.62 | |||
Ether | +0.02400985 | | +$74.62 | ||
| ETH | +$5.03 | |||
Ether | +0.00162 | | +$5.03 | ||
| ETH | +$0.71 | |||
Ether | +0.0002283269 | | +$0.71 | ||
| ETH, HUN, HUN, HUN, HUN, HUN, HUN, HUN, HUN, HUN, HUN, HUN, HUN, HUN, HUN, HUN | -$1,633.59 | |||
Ether | -0.52564623 | | -$1,633.59 | ||
Hunnys (#1087) | +1 | ||||
Hunnys (#1259) | +1 | ||||
Hunnys (#3852) | +1 | ||||
Hunnys (#3853) | +1 | ||||
Hunnys (#4160) | +1 | ||||
Hunnys (#4441) | +1 | ||||
Hunnys (#5615) | +1 | ||||
Hunnys (#6447) | +1 | ||||
Hunnys (#7111) | +1 | ||||
Hunnys (#7607) | +1 | ||||
Hunnys (#8105) | +1 | ||||
Hunnys (#8162) | +1 | ||||
Hunnys (#9688) | +1 | ||||
Hunnys (#9692) | +1 | ||||
Hunnys (#9846) | +1 |
Invocation flow
Full trace
- 0CALL2273901 gas, 0.49 ETH [RECV] ReservoirV6_0_0.execute (executionInfos=[2 elements]) (0x)
- 1SLOAD_status 1
- 2SSTORE_status 1 to 2
- 3CALL768961 gas, 0.16 ETH SeaportModule.acceptETHListings (orders=[5 elements], params=[4 elements], fees=[0 elements]) (0x)
- 414CALL1475639 gas, 0.33 ETH SeaportV14Module.acceptETHListings (orders=[10 elements], params=[4 elements], fees=[7 elements]) (0x)
- 1175SSTORE_status 2 to 1
-