14954256
Block
322 txns
30,047,043 gas used
122,973 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
0x2f050200 | 0 | | | 0 | 0.0011262638 | 0 | |
0x2f050600 | 1 | | | 0 | 0.086948428 | 0 | |
0x00000002 | 2 | | | <0.00000001 | 0.0062944830 | 0 | |
0x00000002 | 3 | | | <0.00000001 | 0.0078456819 | 0 | |
0x00000002 | 4 | | | <0.00000001 | 0.0064235404 | 0 | |
0x00000002 | 5 | | | <0.00000001 | 0.0061351449 | 0 | |
0x00000015 | 6 | | | <0.00000001 | 0.0056828918 | 0 | |
0x00000002 | 7 | | | <0.00000001 | 0.0072494571 | 0 | |
0x00000022 | 8 | | | <0.00000001 | 0.014295687 | 0 | |
0x00000002 | 9 | | | <0.00000001 | 0.0055759801 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
UniswapV2Router02 | 4 | 3,306,757 (11.01%) | 0.17415276 |
0x0efe…05ac | 1 | 2,728,061 (9.08%) | 0.14108676 |
Wyvern Exchange Contract | 12 | 1,981,619 (6.60%) | 0.10248312 |
0xbeef…8638 | 17 | 1,801,065 (5.99%) | 0.10068462 |
OwnableDelegateProxy | 1 | 1,249,869 (4.16%) | 0.064639305 |
0xfa01…d640 | 1 | 1,249,869 (4.16%) | 0.064639305 |
SwapRouter02 | 7 | 1,057,990 (3.52%) | 0.054850036 |
USD Coin | 18 | 1,032,908 (3.44%) | 0.0570308 |
Tether USD | 20 | 1,025,438 (3.41%) | 0.066948456 |
ZeroEx | 3 | 832,906 (2.77%) | 0.043459116 |