15933175
Block
164 txns
13,992,859 gas used
157,154 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
| 0 | | | <0.00000001 | 0.0067262566 | 0.35793511 | |
0x0100ba22 | 1 | | | <0.00000001 | 0.052392466 | 0 | |
| 2 | | | <0.00000001 | 0.0050880577 | 0.038834196 | |
| 3 | | | <0.00000001 | 0.0065718480 | 0.027399259 | |
0x031c3b01 | 4 | | | <0.00000001 | 0.022796308 | 0 | |
| 5 | | | <0.00000001 | 0.0050213963 | 0.013879128 | |
| 6 | | | <0.00000001 | 0.0052530756 | 0.012260253 | |
0x03f76b01 | 7 | | | <0.00000001 | 0.013475491 | 0 | |
| 8 | | | <0.00000001 | 0.0075463065 | 0.0044461172 | |
0x | 9 | | | 0 | 0.033020506 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
TransparentUpgradeableProxy | 1 | 1,825,570 (13.05%) | 0.080909354 |
0xa4b1…253f | 1 | 1,825,570 (13.05%) | 0.080909354 |
Tether USD | 22 | 1,146,935 (8.20%) | 0.055224804 |
0xa69b…e78c | 7 | 928,245 (6.63%) | 0.041142394 |
UniswapV2Router02 | 8 | 737,832 (5.27%) | 0.039153075 |
SwapRouter02 | 4 | 690,537 (4.93%) | 0.031348239 |
AggregationRouterV4 | 3 | 617,369 (4.41%) | 0.028064978 |
0xf16e…9b91 | 12 | 595,727 (4.26%) | 0.027442572 |
MetaSwap | 2 | 486,193 (3.47%) | 0.022464624 |
USD Coin | 9 | 470,925 (3.37%) | 0.021817998 |