19508019
Block
267 txns
14,692,013 gas used
77,735 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
| 0 | | | 0 | 0.012988824 | 0 | |
0x2b66135c | 1 | | | <0.00000001 | 0.0036415911 | 0 | |
| 2 | | | 1.5 | 0.0059438063 | 0 | |
0x2b60135c | 3 | | | 0.00000008 | 0.010649124 | 0 | |
| 4 | | | <0.00000001 | 0.0021024511 | 0.0046450648 | |
| 5 | | | <0.00000001 | 0.0018168574 | 0.0026871008 | |
| 6 | | | <0.00000001 | 0.0018113455 | 0.0014290216 | |
| 7 | | | <0.00000001 | 0.0018487691 | 0.0014171063 | |
| 8 | | | <0.00000001 | 0.0018253662 | 0.0010953657 | |
| 9 | | | <0.00000001 | 0.0018563140 | 0.00075114515 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
UniversalRouter | 16 | 2,636,675 (17.95%) | 0.043019261 |
0x0d07…92fe | 114 | 2,419,072 (16.47%) | 0.040103343 |
HEX | 1 | 916,329 (6.24%) | 0.013879711 |
0x5b2a…ff6f | 1 | 916,329 (6.24%) | 0.013879711 |
0xa69b…e78c | 7 | 876,373 (5.96%) | 0.013197987 |
0xe3bf…62d4 | 8 | 619,859 (4.22%) | 0.011453254 |
MetaSwap | 2 | 575,811 (3.92%) | 0.0087257321 |
MetaBridge | 2 | 556,478 (3.79%) | 0.0084327969 |
0x5f6a…a47d | 2 | 457,925 (3.12%) | 0.0069393373 |
0x93ff…0096 | 2 | 432,407 (2.94%) | 0.014290716 |