19567614
Block
125 txns
11,772,186 gas used
54,046 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
| 0 | | | <0.00000001 | 0.0034870999 | 0.019368318 | |
0x27e2fb26 | 1 | | | 0 | 0.017815185 | 0 | |
| 2 | | | 0.8 | 0.014230145 | 0 | |
| 3 | | | <0.00000001 | 0.0035009664 | 0.0059111883 | |
| 4 | | | <0.00000001 | 0.0031954108 | 0.0056214545 | |
| 5 | | | <0.00000001 | 0.0035170666 | 0.0053417208 | |
| 6 | | | <0.00000001 | 0.0034979204 | 0.0046702325 | |
| 7 | | | <0.00000001 | 0.0031944825 | 0.0044001227 | |
| 8 | | | <0.00000001 | 0.0060964054 | 0.0043779172 | |
| 9 | | | <0.00000001 | 0.011182879 | 0.0042192646 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
UniversalRouter | 14 | 2,362,687 (20.07%) | 0.070036665 |
0xa69b…e78c | 10 | 1,529,583 (12.99%) | 0.044372234 |
MetaSwap | 2 | 626,957 (5.33%) | 0.018200125 |
Tether USD | 10 | 527,378 (4.48%) | 0.016392371 |
PendleRouterV3 | 1 | 506,984 (4.31%) | 0.014717289 |
0x31b6…1b8a | 1 | 506,984 (4.31%) | 0.014717289 |
Proxy | 1 | 426,870 (3.63%) | 0.012391652 |
0x1849…82fb | 1 | 426,870 (3.63%) | 0.012391652 |
0x065e…44a1 | 1 | 385,492 (3.27%) | 0.011182879 |
0x0000…e2d4 | 1 | 343,837 (2.92%) | 0.010318331 |