20449306
Block
104 txns
7,485,653 gas used
37,024 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
| 0 | | | <0.00000001 | 0.0010336381 | 0.066518367 | |
| 1 | | | <0.00000001 | 0.00089041537 | 0.050273143 | |
| 2 | | | <0.00000001 | 0.00070551563 | 0.017113538 | |
| 3 | | | 2 | 0.018045290 | 0 | |
| 4 | | | <0.00000001 | 0.00090415316 | 0.0075912051 | |
0xa0000000 | 5 | | | <0.00000001 | 0.0084933726 | 0 | |
0x1d0a9fdf | 6 | | | 0.191 | 0.0020858619 | 0.001 | |
| 7 | | | <0.00000001 | 0.00081549424 | 0.0017541311 | |
| 8 | | | <0.00000001 | 0.00065025345 | 0.0013668809 | |
| 9 | | | <0.00000001 | 0.00069960034 | 0.0011385308 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
UniversalRouter | 9 | 1,799,971 (24.05%) | 0.013359556 |
0xa69b…e78c | 7 | 971,155 (12.97%) | 0.0056990703 |
ParaSwapWithdrawSwapAdapter | 1 | 636,181 (8.50%) | 0.0043504237 |
0xb1bd…0bcb | 1 | 636,181 (8.50%) | 0.0043504237 |
Tether USD | 11 | 587,875 (7.85%) | 0.0044933099 |
0xe672…0504 | 1 | 308,324 (4.12%) | 0.0030054709 |
0xa5c0…1d3f | 1 | 248,290 (3.32%) | 0.0014572991 |
Uniswap V3 Positions NFT-V1 | 1 | 241,105 (3.22%) | 0.0014151279 |
0xcc53…4aa9 | 1 | 241,105 (3.22%) | 0.0014151279 |
0xcab9…23cf | 1 | 222,262 (2.97%) | 0.0015199037 |