20455815
Block
174 txns
17,130,424 gas used
83,686 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
| 0 | | | <0.00000001 | 0.00029430842 | 0.04664395 | |
| 1 | | | <0.00000001 | 0.00028584336 | 0.029220323 | |
| 2 | | | <0.00000001 | 0.00028650276 | 0.010980783 | |
| 3 | | | <0.00000001 | 0.00029608427 | 0.010825577 | |
| 4 | | | <0.00000001 | 0.00028592906 | 0.0064557355 | |
| 5 | | | <0.00000001 | 0.00029369425 | 0.0064097142 | |
| 6 | | | <0.00000001 | 0.00029224214 | 0.0060616596 | |
| 7 | | | <0.00000001 | 0.00028345810 | 0.005471414 | |
0xa0000000 | 8 | | | <0.00000001 | 0.0048947020 | 0 | |
| 9 | | | <0.00000001 | 0.00029349667 | 0.0040212225 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
0xa69b…e78c | 19 | 2,504,114 (14.62%) | 0.0059610446 |
UniversalRouter | 12 | 2,254,912 (13.16%) | 0.0086914125 |
Tether USD | 20 | 1,052,808 (6.15%) | 0.0039092997 |
0x68d3…6fbf | 7 | 853,646 (4.98%) | 0.010611634 |
0x5050…2edf | 7 | 842,802 (4.92%) | 0.0020062906 |
ZeroEx | 2 | 495,584 (2.89%) | 0.0014400499 |
Uniswap V3 Positions NFT-V1 | 1 | 473,990 (2.77%) | 0.0015743106 |
0xc666…aeb1 | 1 | 473,990 (2.77%) | 0.0015743106 |
UniswapV2Router02 | 3 | 462,933 (2.70%) | 0.0023149374 |
0x6b75…9a80 | 1 | 427,406 (2.50%) | 0.0014401732 |