20566264
Block
104 txns
11,616,389 gas used
60,548 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
| 0 | | | <0.00000001 | 0.00012853002 | 0.062411894 | |
| 1 | | | <0.00000001 | 0.00015940464 | 0.068668484 | |
| 2 | | | <0.00000001 | 0.00012611064 | 0.021800134 | |
| 3 | | | <0.00000001 | 0.00013890291 | 0.020251624 | |
| 4 | | | <0.00000001 | 0.00013911799 | 0.005922981 | |
0x122067ed | 5 | | | 0 | 0.0035202997 | 0 | |
| 6 | | | <0.00000001 | 0.00012579304 | 0.0030073241 | |
0x00000069 | 7 | | | <0.00000001 | 0.0021380124 | 0 | |
| 8 | | | <0.00000001 | 0.00021398267 | 0.0026856224 | |
| 9 | | | <0.00000001 | 0.00023627191 | 0.0026922731 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
UniversalRouter | 7 | 1,463,930 (12.60%) | 0.0034343156 |
0xa69b…e78c | 10 | 1,260,844 (10.85%) | 0.0014050922 |
0x5050…2edf | 3 | 717,481 (6.18%) | 0.00079956515 |
Tether USD | 12 | 617,613 (5.32%) | 0.0012216409 |
ZeroEx | 2 | 572,290 (4.93%) | 0.00096358354 |
0x51c7…2a7f | 4 | 473,167 (4.07%) | 0.0069706607 |
UniswapV2Router02 | 3 | 431,264 (3.71%) | 0.00061795719 |
0xe9f8…f800 | 1 | 380,629 (3.28%) | 0.00042417525 |
0x80a6…5d9e | 2 | 352,316 (3.03%) | 0.0021243151 |
AccessControlledOffchainAggregator | 1 | 352,113 (3.03%) | 0.00096425079 |