21196047
Block
141 txns
22,018,213 gas used
94,792 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
0x041a1341 | 0 | | | 0.0000003 | 0.0016899474 | 0 | |
| 1 | | | 0 | 0.0022513359 | 0 | |
0x7c3a19e1 | 2 | | | 0.0000003 | 0.12095192 | 0 | |
0xa0000000 | 3 | | | <0.00000001 | 0.028195662 | 0 | |
0xa0000000 | 4 | | | <0.00000001 | 0.010976668 | 0 | |
0x00000069 | 5 | | | <0.00000001 | 0.0034051985 | 0 | |
0xa0000000 | 6 | | | <0.00000001 | 0.0031529402 | 0 | |
0xa0000000 | 7 | | | <0.00000001 | 0.0040048499 | 0 | |
0x00000069 | 8 | | | <0.00000001 | 0.0018387594 | 0 | |
0xa0000000 | 9 | | | <0.00000001 | 0.0024252821 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
0x5970…aaf5 | 1 | 6,206,878 (28.19%) | 0.13490526 |
0x0689…fefd | 1 | 3,386,219 (15.38%) | 0.068180848 |
UniversalRouter | 8 | 1,624,507 (7.38%) | 0.035666018 |
0x68d3…6fbf | 7 | 894,464 (4.06%) | 0.05399936 |
0x9379…7551 | 7 | 894,464 (4.06%) | 0.05399936 |
LiFiDiamond | 3 | 849,839 (3.86%) | 0.017018096 |
AggregationRouterV5 | 3 | 721,517 (3.28%) | 0.014722746 |
ZeroEx | 2 | 703,534 (3.20%) | 0.013526358 |
Tether USD | 12 | 609,688 (2.77%) | 0.012384082 |
0x2fd5…2f59 | 2 | 465,234 (2.11%) | 0.0089486837 |