21236006
Block
132 txns
10,971,198 gas used
45,556 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
0xa0000000 | 0 | | | <0.00000001 | 0.029964645 | 0 | |
0xa0000000 | 1 | | | <0.00000001 | 0.0059084901 | 0 | |
0xa0000000 | 2 | | | <0.00000001 | 0.013199821 | 0 | |
0xa0000000 | 3 | | | <0.00000001 | 0.0071628714 | 0 | |
0xa0000000 | 4 | | | <0.00000001 | 0.0058774410 | 0 | |
0x00000069 | 5 | | | <0.00000001 | 0.0053351053 | 0 | |
0xa0000000 | 6 | | | <0.00000001 | 0.0032218122 | 0 | |
0xa0000000 | 7 | | | <0.00000001 | 0.0056355556 | 0 | |
0xa0000000 | 8 | | | <0.00000001 | 0.0033368117 | 0 | |
0x00000069 | 9 | | | <0.00000001 | 0.0030750818 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
0x68d3…6fbf | 12 | 1,425,945 (13.00%) | 0.0875899 |
0x9379…7551 | 12 | 1,425,945 (13.00%) | 0.0875899 |
UniversalRouter | 6 | 1,079,314 (9.84%) | 0.027640002 |
Tether USD | 16 | 837,911 (7.64%) | 0.019544344 |
UniswapV2Router02 | 6 | 788,369 (7.19%) | 0.018237422 |
0x51c7…2a7f | 4 | 474,481 (4.32%) | 0.027725526 |
0x8e18…202a | 1 | 437,501 (3.99%) | 0.010927529 |
0xaf4a…f117 | 1 | 437,501 (3.99%) | 0.010927529 |
AggregationRouterV6 | 2 | 401,418 (3.66%) | 0.0086013163 |
InitializableImmutableAdminUpgradeabilityProxy | 2 | 398,411 (3.63%) | 0.0086692556 |