21242401
Block
120 txns
10,663,281 gas used
44,231 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
0xa0000000 | 0 | | | <0.00000001 | 0.11136313 | 0 | |
0xa0000000 | 1 | | | <0.00000001 | 0.053032396 | 0 | |
0xa0000000 | 2 | | | <0.00000001 | 0.027420197 | 0 | |
0xa0000000 | 3 | | | <0.00000001 | 0.013275803 | 0 | |
0xa0000000 | 4 | | | <0.00000001 | 0.0020781339 | 0 | |
0xa0000000 | 5 | | | <0.00000001 | 0.0018181712 | 0 | |
0xa0000000 | 6 | | | <0.00000001 | 0.0021606831 | 0 | |
0x00000069 | 7 | | | <0.00000001 | 0.0020964279 | 0 | |
0xa0000000 | 8 | | | <0.00000001 | 0.0020348015 | 0 | |
0x503df454 | 9 | | | 0 | 0.0053487064 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
0x68d3…6fbf | 11 | 1,520,481 (14.26%) | 0.2210524 |
0x4481…5af8 | 9 | 1,196,618 (11.22%) | 0.21527974 |
UniversalRouter | 4 | 1,050,948 (9.86%) | 0.01379257 |
ZeroEx | 3 | 878,238 (8.24%) | 0.010703067 |
0x80a6…5d9e | 5 | 651,322 (6.11%) | 0.0082137498 |
Tether USD | 9 | 478,521 (4.49%) | 0.0059076883 |
0xffdf…f020 | 1 | 432,002 (4.05%) | 0.005669565 |
0x807c…bd38 | 1 | 429,930 (4.03%) | 0.0047825122 |
0x4219…f274 | 1 | 429,930 (4.03%) | 0.0047825122 |
0x6a39…3ace | 1 | 401,914 (3.77%) | 0.0045110555 |