21259046
Block
169 txns
15,947,767 gas used
78,661 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
0xa0000000 | 0 | | | <0.00000001 | 0.0040045517 | 0 | |
0xa0000000 | 1 | | | <0.00000001 | 0.0029610378 | 0 | |
0xa0000000 | 2 | | | <0.00000001 | 0.0020569506 | 0 | |
0xa0000000 | 3 | | | <0.00000001 | 0.0015878925 | 0 | |
0x00000069 | 4 | | | <0.00000001 | 0.0014666554 | 0 | |
0x00000069 | 5 | | | <0.00000001 | 0.0014639923 | 0 | |
0xa0000000 | 6 | | | <0.00000001 | 0.0013458437 | 0 | |
0x00000069 | 7 | | | <0.00000001 | 0.0011358733 | 0 | |
| 8 | | | 0 | 0.0066325460 | 0 | |
0x041bfcb9 | 9 | | | <0.00000001 | 0.00080266687 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
UniversalRouter | 15 | 3,087,672 (19.36%) | 0.036373333 |
0x68d3…6fbf | 8 | 916,111 (5.74%) | 0.016022797 |
0x4481…5af8 | 8 | 916,111 (5.74%) | 0.016022797 |
MetaSwap | 4 | 797,825 (5.00%) | 0.0083754894 |
Tether USD | 15 | 765,427 (4.80%) | 0.0081745857 |
TransparentUpgradeableProxy | 4 | 728,846 (4.57%) | 0.014110378 |
LiFiDiamond | 2 | 540,907 (3.39%) | 0.0060264521 |
0x5b4d…521f | 2 | 427,675 (2.68%) | 0.0050886 |
MetaBridge | 1 | 373,692 (2.34%) | 0.0040797831 |
0x5f46…cc36 | 1 | 373,692 (2.34%) | 0.0040797831 |