21271905
Block
155 txns
16,202,674 gas used
59,568 bytes
Transactions
Txn hash | Method | Idx | From | To | Value (ETH) | Fee (ETH) | Bribes (ETH) |
---|---|---|---|---|---|---|---|
0xa0000000 | 0 | | | <0.00000001 | 0.045016820 | 0 | |
0xa0000000 | 1 | | | <0.00000001 | 0.015789583 | 0 | |
0xa0000000 | 2 | | | <0.00000001 | 0.0046149884 | 0 | |
0xa0000000 | 3 | | | <0.00000001 | 0.0048566159 | 0 | |
0xa0000000 | 4 | | | <0.00000001 | 0.0053387180 | 0 | |
0xa0000000 | 5 | | | <0.00000001 | 0.0049634367 | 0 | |
0xa0000000 | 6 | | | <0.00000001 | 0.0027518857 | 0 | |
0xa0000000 | 7 | | | <0.00000001 | 0.0017969114 | 0 | |
0x2b606ca2 | 8 | | | <0.00000001 | 0.0057711857 | 0 | |
| 9 | | | 0 | 0.012968860 | 0 |
Top addresses
Address | Txns | Gas used | Fees (ETH) |
---|---|---|---|
GnosisSafeProxy | 1 | 3,180,088 (19.63%) | 0.054701212 |
0x71df…2b4c | 1 | 3,180,088 (19.63%) | 0.054701212 |
UniversalRouter | 7 | 1,412,163 (8.72%) | 0.024932499 |
0x68d3…6fbf | 8 | 1,074,758 (6.63%) | 0.085128959 |
0x9379…7551 | 8 | 1,074,758 (6.63%) | 0.085128959 |
ParaSwapRepayAdapter | 1 | 804,371 (4.96%) | 0.01296886 |
0xfd26…df4b | 1 | 804,371 (4.96%) | 0.01296886 |
Ondo | 17 | 674,233 (4.16%) | 0.01141573 |
Tether USD | 12 | 614,808 (3.79%) | 0.01035548 |
0x1f2f…f387 | 2 | 604,297 (3.73%) | 0.025737989 |