0x288931fa76d7b0482f0fd0bca9a50bf0d22b9fef
Unverified contract
Active on
Ethereum with 1,434 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BOND | ERC-20 | 0 | $1.58 |
$0 | |
BZR | ERC-20 | 0 | $6.91 |
$0 | |
stETH | ERC-20 | 0 | $3,173.46 |
$0 | |
BAL | ERC-20 | 0 | $2.19 |
$0 | |
COMP | ERC-20 | 0 | $48.74 |
$0 | |
SNX | ERC-20 | 0 | $1.61 |
$0 | |
ZRX | ERC-20 | 0 | $0.355515 |
$0 | |
TetherLP.com | ERC-20 | 400 | -- | -- | |
BIRD | ERC-20 | 0 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 15848709 | 2 years ago | | | 0 | 0.0018724866 | |
| 15839328 | 2 years ago | | | 0 | 0.00067197372 | |
| 15839328 | 2 years ago | | | 0 | 0.0086369544 | |
| 15839165 | 2 years ago | | | 0 | 0.0012266616 | |
| 15838614 | 2 years ago | | | 0 | 0.0013510843 | |
| 15838614 | 2 years ago | | | 0 | 0.034370693 | |
| 15837975 | 2 years ago | | | 0 | 0.0023003181 | |
| 15837975 | 2 years ago | | | 0 | 0.0017605747 | |
| 15837584 | 2 years ago | | | 0 | 0.00031615215 | |
| 15837117 | 2 years ago | | | 0 | 0.00035972962 |
ABI
Contract interactions are not available for this contract.