Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
19 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BRETT | ERC-20 | 17.77998B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 19316621 | 9 months ago | | | 0 | 0.0024871983 | |
| 19316621 | 9 months ago | | | 0 | 0.0024871983 | |
| 19316621 | 9 months ago | | | 0 | 0.0024871983 | |
| 19316621 | 9 months ago | | | 0 | 0.0024871983 | |
| 19316621 | 9 months ago | | | 0 | 0.0024871983 | |
| 19316621 | 9 months ago | | | 0 | 0.0024871983 | |
| 19316619 | 9 months ago | | | 0 | 0.0026462427 | |
| 19316618 | 9 months ago | | | 0 | 0.0026608843 | |
| 19316616 | 9 months ago | | | 0 | 0.0027184167 | |
| 19316616 | 9 months ago | | | 0 | 0.0027184167 |
ABI
Contract interactions are not available for this contract.