Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000000000000000000000000000016345785d8a0000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000002323763d78bf7104b54a462a79c2ce858d118f2f |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
CVC | ERC-20 | 218.029051K | $0.168017 |
$36,632.59 | |
CRO | ERC-20 | 19.147374K | $0.176241 |
$3,374.55 | |
USDC | ERC-20 | 1.209757K | $0.998707 |
$1,208.19 | |
ZRX | ERC-20 | 2.252487K | $0.497522 |
$1,120.66 | |
DAI | ERC-20 | 666.038269 | $0.998554 |
$665.08 | |
LINK | ERC-20 | 23.230409 | $17.53 |
$407.23 | |
SNT | ERC-20 | 2.971K | $0.04211 |
$125.11 | |
BAT | ERC-20 | 346.266113 | $0.279194 |
$96.68 | |
ARPA | ERC-20 | 1.575698K | $0.058689 |
$92.48 | |
OMG | ERC-20 | 100.01 | $0.403571 |
$40.36 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21269131 | 18 minutes ago | | | 0 | 0.00035748179 | |
| 21269126 | 19 minutes ago | | | 0 | 0.00021564193 | |
| 21269119 | 20 minutes ago | | | 0 | 0.00023095312 | |
| 21269119 | 20 minutes ago | | | 0 | 0.00023086100 | |
| 21269115 | 21 minutes ago | | | 0 | 0.00024403006 | |
| 21269114 | 21 minutes ago | | | 0 | 0.00022657991 | |
| 21269111 | 22 minutes ago | | | 0 | 0.00063254000 | |
| 21269111 | 22 minutes ago | | | 0 | 0.00075904800 | |
| 21269111 | 22 minutes ago | | | 0 | 0.0012650800 | |
| 21269110 | 22 minutes ago | | | 0 | 0.00033019700 |
ABI
Contract interactions are not available for this contract.