Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
1 additional
variable
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
HELGA | ERC-20 | 4.247591T | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21071329 | a month ago | | | 0 | 0.00087075919 | |
| 21071291 | a month ago | | | 0 | 0.00051368764 | |
| 21071208 | a month ago | | | 0 | 0.00057213497 | |
| 21071194 | a month ago | | | 0 | 0.00058909191 | |
| 21071194 | a month ago | | | 0 | 0.00058909191 | |
| 21071188 | a month ago | | | 0 | 0.00057663638 | |
| 21071182 | a month ago | | | 0 | 0.00074371966 | |
| 21071177 | a month ago | | | 0 | 0.00064949812 | |
| 21071174 | a month ago | | | 0 | 0.00026340927 | |
| 21071172 | a month ago | | | 0 | 0.0014843448 |
ABI
Contract interactions are not available for this contract.