Curve.fi Factory Plain Pool: stETH concentrated
Verified contract
Proxy
Active on
Ethereum with 2,233 txns
Unified storage
Raw
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Balances ($1,284,568.62)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
stETH | ERC-20 | 237.298381 | $3,177.08 |
$753,915.94 | |
WETH | ERC-20 | 166.774365 | $3,181.86 |
$530,652.68 | |
TKX | ERC-20 | 0.0001 | $11.87 |
$0 | |
OHBABY | ERC-20 | 250M | -- | -- | |
CEL | ERC-20 | 3.046724M | -- | -- | |
MASK | ERC-20 | 1.539408M | -- | -- | |
$ | ERC-20 | 50K | -- | -- | |
BGBG | ERC-20 | 575.682 | -- | -- | |
0x9f18…b6a3 | ERC-1555 | 1 | -- | -- | |
OPT | ERC-20 | 0.14 | -- | -- |
Transactions
ABI
Contract interactions are not available for this contract.