HALF CHAD
Unverified contract
Active on
Ethereum with 36 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
1 additional
variable
Native
Value
$0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0 | $3,832.49 |
$0 | |
CHAD05 | ERC-20 | 270.315208M | -- | -- | |
CHALF | ERC-20 | 270.315208M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 16511761 | 2 years ago | | | 0 | 0.0011943727 | |
| 16511611 | 2 years ago | | | 0 | 0.0012890357 | |
| 16508165 | 2 years ago | | | 0 | 0.0018390523 | |
| 16508116 | 2 years ago | | | 0 | 0.0010523718 | |
| 16508058 | 2 years ago | | | 0 | 0.0014168218 | |
| 16507959 | 2 years ago | | | 0 | 0.00090971721 | |
| 16507952 | 2 years ago | | | 0 | 0.00080613889 | |
| 16507924 | 2 years ago | | | 0 | 0.0017220661 | |
| 16507919 | 2 years ago | | | 0 | 0.00084545774 | |
| 16507919 | 2 years ago | | | 0 | 0.00084545774 |
ABI
Contract interactions are not available for this contract.