LiquidityLocker
Verified contract
Active on
Ethereum with 0 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
KCAL | ERC-20 | 21.688234M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|
No transactions found for "LiquidityLocker"
ABI
ABI objects
Getter at block 21286041
liquidityAsset() view returns (address)
0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
pool() view returns (address)
0xfebd6f15df3b73dc4307b1d7e65d46413e710c27
Read-only
This contract contains no read-only function objects.
State-modifying
Events fundLoan(address loan, address debtLocker, uint256 amt)
transfer(address dst, uint256 amt)
This contract contains no event objects.
constructor(address _liquidityAsset, address _pool)
This contract contains no fallback and receive objects.
This contract contains no error objects.