Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$166.28
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.068914 | $2,412.83 |
$166.28 | |
BANANA | ERC-20 | 500K | -- | -- | |
GMIBOT | ERC-20 | 69.42K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20850910 | a month ago | | | 0 | 0.00062686000 | |
| 20566826 | 3 months ago | | | 0 | 0.00011877110 | |
| 20566824 | 3 months ago | | | 0 | 0.00011020713 | |
| 19529360 | 7 months ago | | | 0 | 0.0017899989 | |
| 19091246 | 9 months ago | | | 0 | 0.0013103714 | |
| 18468034 | a year ago | | | 0 | 0.00050413010 | |
| 18272240 | a year ago | | | 0 | 0.00040424675 | |
| 18255140 | a year ago | | | 0 | 0.00017451682 | |
| 18255140 | a year ago | | | 0 | 0.00017460322 | |
| 18115245 | a year ago | | | 0 | 0.00070472666 |
ABI
Contract interactions are not available for this contract.