0x0000000002546f9c641e000dd4b22875236bc147
Verified contract
Active on
Base with 1,362 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ERC-20 | 2.4K | -- | -- | ||
OHNO | ERC-20 | 110.785676 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 23466432 | 4 days ago | | | 0 | 5.5231074e-7 | |
| 23363596 | 6 days ago | | | 0 | 9.9533342e-7 | |
| 23340801 | 7 days ago | | | 0 | 8.9268331e-7 | |
| 23299562 | 8 days ago | | | 0 | 0.0000012283268 | |
| 23276889 | 8 days ago | | | 0 | 0.000000602684167554 | |
| 23176726 | 11 days ago | | | 0 | 5.6536368e-7 | |
| 23148380 | 11 days ago | | | 0 | 0.000000601140832050 | |
| 23140781 | 11 days ago | | | 0 | 5.7220821e-7 | |
| 23137322 | 11 days ago | | | 0 | 5.5933236e-7 | |
| 23095173 | 12 days ago | | | 0 | 4.8398245e-7 |
ABI
Contract interactions are not available for this contract.