Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.001 | $3,703.89 |
$3.7 | |
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.07 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.05 | |
USA | ERC-20 | 1 | $0.000575 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000428 |
$0 | |
SNICK | ERC-20 | 2.4M | -- | -- | |
APE | ERC-20 | 100 | -- | -- | |
LOTTO | ERC-20 | 0.7777 | -- | -- | |
OOMER | ERC-20 | 0.01 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 2032374 | a year ago | | | 0 | 0.0000053390000 | |
| 2032349 | a year ago | | | 0 | 0.0000053390000 | |
| 2032331 | a year ago | | | 0 | 0.0000093190000 | |
| 2032310 | a year ago | | | 0 | 0.0000092364000 | |
| 2032263 | a year ago | | | 0 | 0.000069514503 | |
| 2032233 | a year ago | | | 0 | 0.0000092364000 | |
| 2032208 | a year ago | | | 0 | 0.000069892503 | |
| 2032191 | a year ago | | | 0 | 0.0000092364000 | |
| 2032168 | a year ago | | | 0 | 0.000069496503 | |
| 2032162 | a year ago | | | 0 | 0.0000092364000 |
ABI
Contract interactions are not available for this contract.