Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.00069 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 14352295 | 7 months ago | | | 0 | 0.0000012114700 | |
| 14352265 | 7 months ago | | | 0 | 0.0000012114700 | |
| 14352227 | 7 months ago | | | 0 | 0.0000012114700 | |
| 14352207 | 7 months ago | | | 0 | 0.0000012114700 | |
| 14352201 | 7 months ago | | | 0 | 0.0000012114700 | |
| 14352194 | 7 months ago | | | 0 | 0.0000012114700 | |
| 14352188 | 7 months ago | | | 0 | 0.0000012114700 | |
| 14352171 | 7 months ago | | | 0 | 6.6737500e-7 | |
| 14352142 | 7 months ago | | | 0 | 0.0000011648750 | |
| 14352118 | 7 months ago | | | 0 | 0.0000011648750 |
ABI
Contract interactions are not available for this contract.