Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000cecb8f27f4200f3a00000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x4641524341545320414900000000000000000000000000000000000000000014 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x414943415453000000000000000000000000000000000000000000000000000c |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000586 |
$0 | |
FORKE | ERC-20 | 253.79604K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22454742 | 11 days ago | | | 0 | 0.0000018163636 | |
| 14321103 | 7 months ago | | | 0 | 7.7130839e-7 | |
| 12818749 | 8 months ago | | | 0 | 9.3200544e-7 | |
| 12739244 | 8 months ago | | | 0 | 0.0000019515056 | |
| 12364654 | 8 months ago | | | 0 | 0.0000098950978 | |
| 12364392 | 8 months ago | | | 0 | 0.000010611580 | |
| 12342189 | 8 months ago | | | 0 | 9.3200544e-7 | |
| 12042890 | 8 months ago | | | 0 | 0.0000019122892 | |
| 11981044 | 8 months ago | | | 0 | 2.4908022e-7 | |
| 11553132 | 9 months ago | | | 0 | 0.000000000063112292 |
ABI
Contract interactions are not available for this contract.