0x0f1cf7517c18c767275aad5b674135c6229b9641
Unverified contract
Active on
Base with 3,191 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0 | $3,352.03 |
$0 | |
WETH | ERC-20 | 0.000631 | $3,354.65 |
$2.12 | |
BAMBOO | ERC-20 | 69 | $0.011641 |
$0.8 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20908164 | a month ago | | | 0 | 0.000068736400 | |
0x36104bb6 | 20907513 | a month ago | | | <0.00000001 | 0.00026910933 | |
0x6d6c6030 | 20907470 | a month ago | | | <0.00000001 | 0.0073933219 | |
0x6d6c6030 | 20906736 | a month ago | | | <0.00000001 | 0.012842644 | |
0xc65efcd0 | 20905512 | a month ago | | | <0.00000001 | 0.00022493326 | |
0xe36596c7 | 20903594 | a month ago | | | <0.00000001 | 0.00026514734 | |
0x6d6c6030 | 20903448 | a month ago | | | <0.00000001 | 0.030976658 | |
0xade9bcd4 | 20901035 | a month ago | | | <0.00000001 | 0.0012474189 | |
0xe36596c7 | 20899946 | a month ago | | | <0.00000001 | 0.0039501016 | |
0x83019956 | 20898998 | a month ago | | | <0.00000001 | 0.0053064762 |
ABI
Contract interactions are not available for this contract.