Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000a3d614e7882b520aee42091dff1b991afe3bde78 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000204fce5e3e25026110000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x524f585900000000000000000000000000000000000000000000000000000008 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USDC | ERC-20 | 49.9 | $0.998804 |
$49.84 | |
RAFL | ERC-20 | 34.842246K | $0.000002 |
$0.07 | |
WGC | ERC-20 | 200 | $0.0001 |
$0.02 | |
USA | ERC-20 | 1 | $0.001623 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000694 |
$0 | |
BLOOM | ERC-20 | 1.42069 | $0.000046 |
$0 | |
BASED | ERC-20 | 5.444K | -- | -- | |
ERC-20 | 2.4K | -- | -- | ||
ERC-20 | 2.4K | -- | -- | ||
OHNO | ERC-20 | 1.465606K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21792303 | an hour ago | | | 0 | 1.8830195e-7 | |
| 21790202 | 2 hours ago | | | 0 | 1.8830195e-7 | |
| 21786258 | 4 hours ago | | | 0 | 1.8825381e-7 | |
| 21777308 | 9 hours ago | | | 0 | 1.8825381e-7 | |
| 21775545 | 10 hours ago | | | 0 | 1.8801310e-7 | |
| 21758385 | 20 hours ago | | | 0 | 1.8830195e-7 | |
| 21754095 | a day ago | | | 0 | 1.8841705e-7 | |
| 21745709 | a day ago | | | 0 | 1.8830195e-7 | |
| 21725068 | 2 days ago | | | 0 | 1.8796496e-7 | |
| 21723884 | 2 days ago | | | 0 | 1.8801310e-7 |
ABI
Contract interactions are not available for this contract.