0x1119d7776bab05edc27a1eb090d11518a27a3609
Unverified contract
Active on
Base with 2 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000a37d4fcd6d0e01ffbce4b357b6e9b86633b93f47 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000000000000000000674e614d |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000004200000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x00000000000000000000000003a520b32c04bf3beef7beb72e919cf822ed34f1 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 23239409 | 9 days ago | | | 0 | 0.000020762149 | |
| 23207650 | 9 days ago | | | 0 | 0.000028774893 |
ABI
Contract interactions are not available for this contract.