Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000016b96038538a9228de51ae840000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x4e4f524d4945000000000000000000000000000000000000000000000000000c |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x4e4f524d4945000000000000000000000000000000000000000000000000000c |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BLOOM | ERC-20 | 43.48969 | $0.000046 |
$0 | |
USA | ERC-20 | 1 | $0.001787 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.00072 |
$0 | |
NORMIE | ERC-20 | 25.815356B | -- | -- | |
NORMIE | ERC-20 | 978.227037M | -- | -- | |
NORMIE2.0 | ERC-20 | 460.777K | -- | -- | |
BREDD | ERC-20 | 42.069K | -- | -- | |
OHNO | ERC-20 | 14.60674K | -- | -- | |
ERC-20 | 2.4K | -- | -- | ||
$CUTIE | ERC-20 | 2.358272K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21717320 | 12 hours ago | | | 0 | 3.5867443e-7 | |
| 21717314 | 12 hours ago | | | 0 | 6.8864256e-7 | |
| 21684840 | a day ago | | | 0 | 3.7938349e-7 | |
| 21668497 | 2 days ago | | | 0 | 3.7640428e-7 | |
| 21657967 | 2 days ago | | | 0 | 1.9646523e-7 | |
| 21625058 | 3 days ago | | | 0 | 3.7661681e-7 | |
| 21600665 | 3 days ago | | | 0 | 1.6576841e-7 | |
| 21586272 | 4 days ago | | | 0 | 1.9344800e-7 | |
| 21559717 | 4 days ago | | | 0 | 1.4532729e-7 | |
| 21550520 | 4 days ago | | | 0 | 3.7662332e-7 |
ABI
Contract interactions are not available for this contract.