Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000052b7d2dcc80cd2e4000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x6f6e636861696e0000000000000000000000000000000000000000000000000e |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x6f6e636861696e0000000000000000000000000000000000000000000000000e |
Native
Value
$0.5
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.00015 | $3,338.04 |
$0.5 | |
DEGEN | ERC-20 | 5.462756K | $0.019407 |
$106.02 | |
onchain | ERC-20 | 993.082698 | $0.014573 |
$14.47 | |
WGC | ERC-20 | 200 | $0.000544 |
$0.11 | |
BOYS | ERC-20 | 0.2 | $0.012628 |
$0 | |
USA | ERC-20 | 1 | $0.000833 |
$0 | |
BETS | ERC-20 | 4.2 | $0.000106 |
$0 | |
BONSAICOIN | ERC-20 | 1M | -- | -- | |
ONCHAIN | ERC-20 | 1M | -- | -- | |
LZPZ | ERC-20 | 5.001K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22738102 | 2 hours ago | | | 0 | 1.7609960e-7 | |
| 22728611 | 7 hours ago | | | 0 | 2.1047570e-7 | |
| 22723940 | 10 hours ago | | | 0 | 1.2955600e-7 | |
| 22719498 | 12 hours ago | | | 0 | 0.0000048086089 | |
| 22719461 | 12 hours ago | | | 0 | 0.0000088817249 | |
| 22715917 | 14 hours ago | | | 0 | 1.1526176e-7 | |
| 22715021 | 15 hours ago | | | 0 | 2.5136025e-7 | |
| 22712923 | 16 hours ago | | | 0 | 2.4211433e-7 | |
| 22708534 | 18 hours ago | | | 0 | 1.1769516e-7 | |
| 22707713 | 19 hours ago | | | 0 | 1.2399453e-7 |
ABI
Contract interactions are not available for this contract.