0x200c6a258a69f9fe652f44346be98ffc267fc56e
Unverified contract
Proxy
Active on
Base with 59 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
(#1741660) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#1413499) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#1133996) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#1110600) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#286474) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#285364) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#274939) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#274030) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#273759) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
(#266930) | AERO-CL-POS | ERC-721 | 1 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21674914 | 2 months ago | | | 0 | 0.0000087776439 | |
| 21673906 | 2 months ago | | | 0 | 0.000000802810374850 | |
| 21673900 | 2 months ago | | | 0 | 0.0000030550958 | |
0x41396928 | 21543033 | 2 months ago | | | 0 | 0.000014970850 | |
| 21344417 | 2 months ago | | | 0 | 0.0000099443871 | |
| 21270149 | 2 months ago | | | 0 | 0.000000802810374850 | |
| 21270144 | 2 months ago | | | 0 | 0.0000030552439 | |
| 21188067 | 2 months ago | | | 0 | 0.0000011193220 | |
| 21188062 | 2 months ago | | | 0 | 0.0000030550958 | |
| 21188055 | 2 months ago | | | 0 | 7.8600379e-7 |
ABI
Contract interactions are not available for this contract.