0x244ee30b296c41bb5f6abcd819437e0c861ba252
Unverified contract
Active on
Base with 708 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$6,361.89
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 2.430113 | $2,617.94 |
$6,361.89 | |
USA | ERC-20 | 1 | $0.001292 |
$0 | |
OHNO | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x1e7eb502 | 21727520 | 8 days ago | | | 0.001107761 | 2.2251520e-7 | |
| 21721369 | 8 days ago | | | 0 | 5.5788591e-7 | |
0x1e7eb502 | 21142650 | 21 days ago | | | 0.0004381487 | 1.9645221e-7 | |
0x1e7eb502 | 20929107 | a month ago | | | 0.001142472 | 0.000000076395599000 | |
| 20414115 | a month ago | | | 0 | 2.1739827e-7 | |
0x1e7eb502 | 20379900 | a month ago | | | 0.037624802 | 1.7088382e-7 | |
0x1e7eb502 | 20379766 | a month ago | | | 0.056323593 | 1.7335868e-7 | |
0x1e7eb502 | 20333978 | a month ago | | | 0.074706192 | 4.7274021e-7 | |
0x1e7eb502 | 20333926 | a month ago | | | 0.075465982 | 4.7708284e-7 | |
0x1e7eb502 | 20287179 | a month ago | | | 0.10126247 | 4.5421914e-7 |
ABI
Contract interactions are not available for this contract.