LeetSwapV2 VolatileV1 Pair - WETH/SUPERMAN
Verified contract
Active on
Base with 3 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000000000000000000000000000000000000000003e8 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.07 | |
USA | ERC-20 | 1 | $0.000617 |
$0 | |
WETH | ERC-20 | 0 | $3,324.82 |
$0 | |
SNICK | ERC-20 | 2.4M | -- | -- | |
OOMER | ERC-20 | 0.01 | -- | -- | |
SUPERMAN | ERC-20 | 0 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 1981045 | a year ago | | | 0 | 0.000069430504 | |
| 1981029 | a year ago | | | 0 | 0.000067479004 | |
| 1981024 | a year ago | | | 0 | 0.00026093551 |
ABI
Contract interactions are not available for this contract.