Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000000000000001557200b92064f53e5741d6 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x537564616e00000000000000000000000000000000000000000000000000000a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x535544414e00000000000000000000000000000000000000000000000000000a |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000603 |
$0 | |
OHNO | ERC-20 | 1 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- | |
SUDAN | ERC-20 | 0 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20126374 | 2 months ago | | | 0 | 3.8550864e-7 | |
| 20123603 | 2 months ago | | | 0 | 1.2141069e-7 | |
| 20074241 | 2 months ago | | | 0 | 5.3945963e-7 | |
| 18713650 | 3 months ago | | | 0 | 1.9594680e-7 | |
| 16973277 | 5 months ago | | | 0 | 6.3915980e-7 | |
| 16928283 | 5 months ago | | | 0 | 2.9858560e-7 | |
| 16845859 | 5 months ago | | | 0 | 0.000000097973400000 | |
| 16468042 | 5 months ago | | | 0 | 2.7525860e-7 | |
| 16358236 | 5 months ago | | | 0 | 0.0000033178577 | |
| 16308169 | 5 months ago | | | 0 | 5.4585180e-7 |
ABI
Contract interactions are not available for this contract.